
Our technology
Metabolites
Our validated dog-specific NMR metabolomics platform offers comprehensive information on canine metabolism by quantitating 123 different metabolite measurands from a single 100 µl serum or plasma sample. Our technology covers a wide range of different compounds, including amino acids, fatty acids, lipoproteins, cholesterols and triglycerides, glycolysis- related measurands, albumin and creatinine, and the inflammatory marker glycoprotein acetyls.
Amino acids (mmol/l) | Fluid balance | Glycolysis related metabolites (mmol/l) | Inflammation (mmol/l) | Cholesterol (mmol/l) | Triglycerides (mmol/l) | Fatty acids (mmol/l and % of total fatty acids) | Lipoprotein particles (mmol/l) |
---|---|---|---|---|---|---|---|
Alanine | Creatinine (mmol/l) | Glucose | Glycoprotein acetyls | Total cholesterol | Total triglycerides | Total fatty acids | HDL particles |
Glutamine* | Albumin (g/l) | Lactate | Esterified cholesterol | HDL triglycerides | Saturated fatty acids | LDL particles | |
Glycine** | Pyruvate** | Free cholesterol | LDL triglycerides | Polyunsaturated fatty acids | VLDL particles | ||
Histidine | Citrate | HDL cholesterol | VLDL triglycerides | Omega-3 fatty acids | Lipids in HDL particles | ||
Branched-chain amino acids | Acetate | LDL cholesterol | Omega-6 fatty acids | Lipids in LDL particles | |||
Isoleucine | VLDL cholesterol | Arachidonic acid | Lipids in VLDL particles | ||||
Leucine | Docosahexaenoic acid | Lipoprotein particle size (nm) | |||||
Valine | Docosapentaenoic acid | Mean diameter of HDL particles | |||||
Total BCAA | Linoleic acid | Mean diameter of LDL particles | |||||
Aromatic amino acids | Oleid acid | Mean diameter of VLDL particles | |||||
Phenylalanine | Palmitic acid | 8 lipoprotein subclasses | |||||
Tyrosine | Stearic acid | Small HDL particles | |||||
Amino acid ratios | Fatty acid ratios | Large HDL particles | |||||
Alanine/BCAA | Ratio of omega-6/ omega-3 fatty acids | Very large HDL particles | |||||
Alanine/Valine | Small LDL particles | ||||||
BCAA/Tyrosine | Large LDL particles | ||||||
Glycine/BCAA | Small VLDL particles | ||||||
Glycine/Valine | Large VLDL particles | ||||||
Phenylalanine/ Tyrosine | Very large VLDL particles | ||||||
Lipoprotein subclass composition (mmol/l) | |||||||
Particle concentration | |||||||
Total lipids | |||||||
Total cholesterol | |||||||
Esterified cholesterol | |||||||
Free cholesterol | |||||||
Triglycerides | |||||||
Phospholipids |
**) not available from EDTA plasma
Publications
Due to its robustness and quantitative results, our canine NMR metabolomics platform is a great research tool for various metabolic research questions related to diseases, medications, and physiology.
Check out scientific publications utilising the dog metabolomics platform
Research services
Are you interested in using our technology for research purposes? Contact us! We will provide you instructions and requirements for samples and shipping. After that we will analyse your samples and deliver you the quantitative results.

1. CONTACT US
Get in touch with us to order metabolomics analysis for your needs.

2. SHIP SAMPLES
Send your samples to our laboratory.

3. ANALYSIS
We will analyse your samples with our validated dog-specific 1H NMR metabolomics technology.

4. RESULTS
We will deliver the quantitative results to you.